Osborne Shopping Center
7583 Crain Highway, Upper Marlboro, MD 20772(demos within 1 mile radius)
| Household Income | $123,074 | |
| Population | 2,841 | |
| Daytime Population | 1,614 | |
| Vehicles per Day | 12,200 on S Osborne Road |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 2,684 | Anne Arundel Medical Group | |
| 2 | 1,270 | The UPS Store | |
| 3 | 2,809 | Reju Nails & Spa | |
| 4 | 1,404 | European Wax Center | |
| 5 | 1,403 | America's Best Wings | |
| 6 | 11,000 | Planet Fitness | |
| 7 | 1,403 | Andrew Credit Union | |
| 8 | 1,031 | Mathnasium | |
| 9 | 1,582 | Pizza Hut | |
| 10 | 1,335 | Barber Shop |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 11 | 1,402 | Eddie's Carry Out | |
| 12 | 1,403 | Tropical Smoothie Cafe | |
| 13 | 55,826 | Safeway | |
| 14 | 2,023 | Taco Bell | |
| 15 | 2,175 | Osborne Wine & Spirits | |
| 16 | 1,103 | Subway | |
| 17 | 1,655 | Sakura Hibachi | |
| 18 | 1,700 | Dunkin' | |
| 19 | 4,500 | Popeyes Louisiana Kitchen | |
| 20 | 3,160 | Bojangles |
Contact
Pat O'Meara
Executive Director of Brokerage
Thomas Bolen III
Senior Director of Brokerage
Phone:
571.382.1291
Email:
tbolen@rappaportco.com
Osborne Shopping Center is a grocery anchored shopping center located within a dense residential area. Its co-tenants include Safeway, Petco, Popeyes, Bojangles, Taco Bell, Tropical Smoothie Café, and more. The center is situated along highly trafficked Crain Highway in a vastly underserved market. They are currently seeking cellular and service retailers.
