Potomac Festival II
14466 Potomac Mills Road, Woodbridge, VA(demos within 1 mile radius)
Household Income | $118,682 | |
Population | 7,399 | |
Daytime Population | 16,197 | |
Vehicles per Day | 26,000 on Opitz Blvd at Gideon Drive |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 31,790 | Bob's Discount Furniture | |
2 | 7,160 | Available | |
3 | 1,200 | Pompadour Hair Salon | |
4 | 2,400 | Select Physical Therapy | |
5 | 3,441 | Viet Chopsticks Restaurant | |
6 | 5,520 | Ibiza Day Spa | |
7 | 1,620 | Available |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
8 | 938 | Ku Tea | |
9 | 6,995 | Virginia Lottery | |
10 | 3,913 | Castro's Bakery | |
11 | 4,500 | Woodbridge Soccer | |
12 | 4,238 | Ronak Meela Global Kitchen | |
13 | 6,910 | Outback Steakhouse | |
14 | 5,500 | Buffalo Wild Wings |
Contact
Greg Hull
Senior Director of Leasing and Brokerage
Phone:
571-382-1221
Email:
ghull@rappaportco.com
Susan L. Winchell
Senior Property Manager
Phone:
571-382-1244
Email:
swinchell@rappaportco.com
Potomac Festival is a 337,649 square-foot power center comprised of two sections, Potomac Festival II is anchored by Bob's Discount Furniture and Buffalo Wild Wings. This excellent location is just off I-95 at the intersections of Telegraph Road, Potomac Mills Road and Opitz Boulevard. Located in the heart of the Potomac Mills shopping district the center benefits from high visibility.