Smoketown Plaza
13515-13851 Smoketown Road, Woodbridge, VA 22192(demos within 1 mile radius)
Household Income | $102,562 | |
Population | 9,809 | |
Daytime Population | 17,135 | |
Vehicles per Day | 29,000 on Minnieville Road |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
1 | 5,000 | Alliance Rehab | |
3 | 1,500 | Subway | |
4 | 2,400 | Available | Restaurant |
8 | 2,450 | Taste of Tandoor | |
12 | 1,210 | Red Nails | |
14 | 1,245 | Angel Hands Dentistry | |
16 | 1,190 | Nova Patient Care | |
18 | 1,800 | Wingstop Restaurant | |
22 | 2,250 | Quickway Hibachi | |
25 | 3,000 | MOD Pizza | |
27 | 1,658 | Sweet Frog Frozen Yogurt | |
29 | 1,887 | Avail Vape |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
30 | 8,280 | Family Dollar | |
35 | 15,958 | ALDI | |
45 | 34,000 | Village Thrift Store | |
50 | 3,200 | La Luna Tex-Mex | |
54 | 1,600 | Angie's Barber | |
56 | 1,600 | China Express | |
58 | 1,600 | Buffalo Philly | |
60 | 183,206 | Lowe's | |
61 | 2,100 | Popeyes Louisiana Kitchen | |
62 | 3,240 | Arby's | |
63 | 8,432 | Carwash Alpha | |
70 | 3,200 | Dunkin' Donuts |
GLA 292,456
Contact
Greg Hull
Senior Director of Leasing and Brokerage
Phone:
571-382-1221
Email:
ghull@rappaportco.com
Phone:
571-382-1244
Email:
swinchell@rappaportco.com
Recently renovated, Smoketown Plaza is a 292,456 square-foot shopping center, just north of Potomac Mills Mall. The center is anchored by Lowe's Home Center and includes MOD Pizza, Aldi grocery and Dunkin' Donuts. Smoketown Plaza offers excellent visibility and plenty of surface parking.