Prince William Square Shopping Center
14200 - 14520 Smoketown Road, Woodbridge, VA 22193(demos within 1 mile radius)
Household Income | $117,118 | |
Population | 7,738 | |
Daytime Population | 11,761 | |
Vehicles per Day | 52,000 on Smoketown Road |
Site Map
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
14200 | 1,600 | Dunkin' Donuts | |
14202 | 1,600 | My Pharmacy | |
14204 | 1,600 | Red Wing Shoes | |
14206 | 1,600 | Long Nails | |
14210 | 3,269 | VA Runner | |
14212 | 1,600 | Optometrist | |
14214 | 1,600 | Threads | |
14216 | 3,853 | Afghan Market | |
14218 | 1,665 | NC Tints | |
14220 | 3,063 | VA ABC | |
14222 | 1,600 | Smoke Town Tobacco | |
14224 | 2,300 | Available | |
14228 | 2,400 | Affordable Dentures | |
14230 | 1,600 | Naz's Halal | |
14232 | 1,600 | Subway | |
14234 | 1,600 | Kadi's Hair Gallery | |
14236 | 1,600 | Quality Vacuums | |
14250 | 32,120 | Ross Dress for Less |
Suite | Sq. Ft. | Tenant | 2nd-Generation |
---|---|---|---|
14260 | 15,000 | Harbor Freight Tools | |
14270 | 38,453 | Ashley HomeStore | |
14300 | 2,445 | Le Rumi Cafe | |
14302 | 3,431 | Finesse Salon Suites | |
14350 | 23,890 | Available | |
14400 | 7,080 | Beyond Hello | |
14430 | 14,840 | Super Beauty | |
14450 | 25,000 | dd's Discounts | |
14470 | 12,150 | MOM's Organic Market | |
14500 | 3,014 | Hashtag Appliance | |
14502 | 1,600 | Sol Bubble Tea | |
14506 | 2,500 | Hajara's Kitchen | |
14508 | 2,300 | Premier Martial Arts | |
14510 | 1,600 | The Barber College | |
14512 | 3,200 | The Barber College | |
14516 | 1,600 | Regional Finance | |
14518 | 1,600 | Republic Finance | |
14520 | 4,159 | Dental Co Mgmt. Serv. |
Contact
Pat O'Meara
Senior Director of Brokerage
Zach Elcano
Director of Leasing and Brokerage
Prince William Square Shopping Center is a 239,239 SF center in the heart of Woodbridge, VA’s major shopping district surrounded by an incredible tenant mix. It is located near multiple large shopping centers and neighborhood centers, including retailers such as Apple, Wegmans, REI, Wawa, Chipotle, Savers, Staples, Nordstrom Rack, Costco, IKEA, and Lowes. The center benefits from strong co-tenancy and dense population within 5 miles.