Rock Creek Village Center
5510 Norbeck Road, Rockville, MD 20853(demos within 1 mile radius)
| Household Income | $170,093 | |
| Population | 11,342 | |
| Daytime Population | 5,982 | |
| Vehicles per Day | 45,000 on Norbeck Road |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 01 | 48,303 | Safeway | |
| 02 | 970 | Rock Creek Cleaners | |
| 03 | 2,125 | Village Beer Wine and Deli | |
| 04 | 1,500 | Legacy Hair Salon | |
| 05 | 3,600 | Villa Maya Restaurant | |
| 07 | 2,879 | Rock Creek Dental Center | |
| 08 | 6,632 | Total Renal Care | |
| 09 | 1,600 | Subway | |
| 10 | 1,601 | Moko Sushi | |
| 11A | 1,782 | Feline Vet | |
| 11B | 1,459 | Available |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 12 | 1,620 | Ema Rossi | |
| 13 | 962 | Barber Shop | |
| 14 | 13,083 | CVS Pharmacy | |
| 15 | 1,324 | Norby's Cafe | |
| 16 | 3,971 | Creek Lodge Bar & Grill | |
| 17 | 955 | Venetian Spa Nails | |
| 18 | 1,686 | New Mandarin Restaurant | |
| 19 | 1,175 | Bank of America | |
| 20 | 2,020 | Eyes on Norbeck | |
| 21 | 2,544 | Chipotle | |
| 22 | 1,680 | Exxon |
Contact
Will Collins
Executive Director of Leasing and Brokerage
Kenneth Baker
Senior Property Manager
Rock Creek Village is a 103,070 square-foot neighborhood center anchored by a Safeway grocery store and CVS/pharmacy. The center is surrounded by dense residential population of more than 47,000 homes within three miles. Some 45,000 cars pass the center each day.
