Stoneymill Square
12209 Veirs Mill Rd, Silver Spring, MD 20906(demos within 1 mile radius)
| Household Income | $129,850 | |
| Population | 21,291 | |
| Daytime Population | 2,843 | |
| Vehicles per Day | 45,000 on Veirs Mill Road/Route 586 |
Site Map
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 1 | 10,800 | AutoZone | |
| 2 | 19,812 | Korean Korner | |
| 3 | 2,251 | King Pollo | |
| 4 | 1,590 | Quickway Hibachi | |
| 5 | 1,170 | Marbella |
| Suite | Sq. Ft. | Tenant | 2nd-Generation |
|---|---|---|---|
| 6 | 752 | Danny's Barber Shop | |
| 7 | 4,105 | Pupuseria El Comalito | |
| 8 | Shell | ||
| 10 | 54,748 | Unique |
GLA 95,228
Contact
Phone:
571-533-1865
Email:
mprice@rappaportco.com
Stoneymill Square is a 95,228 square-foot neighborhood shopping center featuring great visibility from Veirs Mill and Randolph roads. The center is anchored by Korean Korner grocery store.
